| Crime Incidents Emailed to Residents in August 2012 | |||||
| Item No | Date | Time | Incident Street | Nature of Crime | Area |
| 1.0 | 01-Aug | Abt 1.30 am | Jalan BM 1/8 | Proton Putra car lying outside the condomium, suspect | Tmn Bkt Mayang Emas |
| stolen was towed away by Police | |||||
| 2.0 | 01-Aug | Bet 3.00 - 9.00 pm | Jalan Pudina | An intruder damaged grille. The maid heard a noise | Bangsar |
| and the guy ran away leaving behind a bag of tools. | |||||
| 3.0 | 02-Aug | Bet 9.00 - 9.30 pm | Lorong Kemaris 3 | There was an attempted to open the back door. | Tmn Bkt Bandaraya |
| 4.0 | 04-Aug | Abt 6.40 pm | Jalan Tamarind | Owner taking grandchild for a walk, 2 indian guys tried | Taman Selatan |
| to rob him at knife point. He quickly ran to his house | |||||
| 5.0 | 04-Aug | Bet 7.30 - 9.00 pm | Lorong Kemaris 5 | Intruders came by the backland and forced entered | Tmn Bkt Bandaraya |
| The window grille and door locks were damaged, | |||||
| They stole expensive watches and valuables. | |||||
| 6.0 | 05-Aug | Bet 7.00 - 7.30 pm | Lorong Kemaris 5 | Side door/grille was found damaged | Tmn Bkt Bandaraya |
| 7.0 | 05-Aug | Bet 7.30 - 8.00 am | Lorong Kemaris 6 | Alarm trigged, Maid saw 2 guys in neighbour's compound. | Tmn Bkt Bandaraya |
| 8.0 | 06-Aug | About 1.30 am | Lorong Kemaris 4 | Noises in compound. Guard saw footprints in compound | Tmn Bkt Bandaraya |
| 9.0 | 05-Aug | Bet 10.00 - 11.00 pm | Jalan Datuk Sulaiman 5 | Several pairs of shoes stolen from cupboard | TTDI RA |
| 10.0 | 07-Aug | Unknown | Jalan Serambi U8/21 | 2 schools had total 9 drain covers missing | Bkt Jelutong |
| 11.0 | 08-Aug | Abt 1.30 am | Jalan Persiaran Pulau | 3 indian guys on 2 m/bikes stole old white kancil car | Meru 2 |
| Pinang 7 | |||||
| 12.0 | 10-Aug | Abt 4.00 pm | Lorong Maarof 1 | Lady walking, a guy on m/bike approached her to borrow | Bangsar |
| her handphone. He sped off with the handphone. | |||||
| 13.0 | 14-Aug | Abt 3.00 pm | Jalan Putra Permai 10/2D | White avanza WBX with foreigners moving arround | Putra Permai |
| There was an attempted to break in. | |||||
| 14.0 | 15-Aug | Abt 2.00 am | Jalan Batu Nilam 28H | House was broken into. Owner not disclosing | Bukit Tinggi 2 |
| on the items stolen. | |||||
| 15.0 | 16-Aug | Bet 10.00am - 6.00pm | Jalan Limau Nipis | House broken into. Missing were some computer items | Bangsar |
| gadgets and.a dog. | |||||
| 16.0 | 18-Aug | Abt 1.20 pm | Lorong Kemaris 4 | Alarm trigged when back door was tampered with. | Tmn Bkt Bandaraya |
| Owner walked to guard post to inform. | |||||
| 17.0 | 19-Aug | Unknown | Lorong Kemaris 1 | Intruder entered through back door/grille and stole | Tmn Bkt Bandaraya |
| liquor and chocolates | |||||
| 18.0 | 20-Aug | Bet 1.00 - 9.00 am | Jalan Leong Yew Koh | Proton Perdana parked outside was stolen | TTDI RA |
| 19.0 | 21-Aug | Bet 11.30am 12.50pm | Jalan Ladang | 2 guys jumped into house compound and stole smart | Taman Selatan |
| tag and coins from the cars parked inside. 1 guy was | |||||
| caught by guard and handed to Police | |||||
| 20.0 | 21-Aug | Abt 4.00 am | Jalan Limau Kasturi | There was an attempted to break in. Guards rushed there | Bangsar |
| 21.0 | 24-Aug | Bet 12.01 - 1.30 am | Jalan Pudina | Back door grille/door damaged. Intruder stole gem | Bangsar |
| and jewellery | |||||
| 22.0 | 24-Aug | Bet 9.00 - 10.30 pm | Jalan Kubah U8/60 | 2 houses broken into through the front/door grille | Bkt Jelutong |
| Nothing was stolen | |||||
| 23.0 | 24-Aug | Bet 5.00 - 5.30 am | Jalan Sg Burung 32/72 | Some guys in Honda Accord, attempted break in | Bkt Rimau |
| 24.0 | 24-Aug | Bet 5.00 - 6.00 am | Jalan Sg Burung 32/73 | Some guys in Proton Perdana WNF 7020, attempted | Bkt Rimau |
| break in | |||||
| 25.0 | 25-Aug | Bet 12.00 - 1.00 pm | Lorong Batu Nilam 20C | Robber cut the front door pad lock | Amelia Azura |
| 26.0 | 27-Aug | Bet 1.00 - 6.00 am | Jalan PJU 1A/3E | The front gate and glass door/grille damaged. Items | Ara Damansara |
| stolen unknown, as owner is overseas. | |||||
| 27.0 | 27-Aug | After noon | Jalan Limau Kasturi | Delivery boy going around Bangsar. Guards spotted him, | Bangsar Park |
| he escaped | |||||
| 28.0 | 27-Aug | After noon | Medan Burhanuddin | House was broken into. Neighbour saw a guy running | TTDI RA |
| Helmi | away. | ||||
| 29.0 | 28-Aug | Bet 1.00 - 6.00 am | Jalan Limau Manis | Both reg Nos of a Myvi parked outside were missing | Bangsar Park |
| 30.0 | 29-Aug | Bet 1.00 - 6.30 am | Jalan Putra Permai 10/1J | 2 Myvi cars parked outside were vandalised, Smart tag | Putra Permai. |
| and coils were stolen. | |||||
| 31.0 | 29-Aug | Abt 6.30 am | Lorong Burhanuddin | Mitsubishi car parked outside was vandalised.. | TTDI RA |
| Helmi 8 | Side window glass was neatly cut, alarm did not trigger. | ||||
| CD Player, smart tag and coins were stolen. | |||||
| 32.0 | 31-Aug | Bet 8.00 - 8.45 am | Jalan SS 2/53 | Honda Civic parked outside, door open. Smart tag and | SS2 Selatan |
| coins were missing. Car was not locked. | |||||
| 33.0 | 30-Aug | Bet 8.00 - 8.30 am | Lorong Batu Nilam 7B | Side window glass broken. CCTV shows a guy entering | Bkt Tinggi 1 |
| the compound. | |||||
| 34.0 | 30-Aug | Abt 6.15 am | Lorong Batu Nilam 6D | An indian guy stole used lorry battery from compound. | Bkt Tinggi 1 |
Wednesday, 12 September 2012
Crime Incidents - August 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment